settings
Holloway Ladies High Rise Tech Tight 221398
Dry-Excel(tm) 82% polyester/18% spandex heavyweight knit with high mechanical stretch *4-way stretch for maximum mobility * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Phone pocket on upper right thigh * Reflective detail on lower back leg * Flatlock stitching provides comfort and helps prevent chafing * Zipper on outside lower leg
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
XS | S | ST | M | MT | L | LT | XL | XLT | 2XL | 2XLT | |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 36-38 | 39-41 | 39-41 | 42-44 | 42-44 | 46-48 | 46-48 | |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 28.5-29.5 | 30.5-32 | 30.5-32 | 33-35 | 33-35 | 37-39 | 37-39 | |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 38-40 | 42-44 | 42-44 | 45-47 | 45-47 | 49-51 | 49-51 | |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 91-97 | 99-104 | 99-104 | 107-112 | 107-112 | 117-122 | 117-122 | |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 72-75 | 77-81 | 77-81 | 84-89 | 84-89 | 94-99 | 94-99 | |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 97-102 | 107-112 | 107-112 | 114-119 | 114-119 | 125-129 | 125-129 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.