settings
Augusta Sportswear Ladies Lux Tri-Blend Long Sleeve Tee 3077
More Images
3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Ladies' fit * Fits loose to body * Tear away label * Scoop neck * Dropped shoulder sleeves for mobility and comfort * Contoured bottom
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
XS | 2XL | S | 3XL | M | L | XL | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.