settings
Augusta Sportswear Ladies All Sport Sports Bra 2417
More Images
Heavyweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh back panel and inserts * Wicks moisture away from the body * Ladies fit * Tag-free label * Racerback styling * Flatlock seamed construction for extra comfort * Contrast-color pinhole mesh for added breathability * Reinforced armhole seams for added support * Soft brushed back elastic at hem
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
2XL | L | XS | M | S | XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 32-33 | 36-38 | 34-35 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 24.5-25.5 | 28.5-29.5 | 26.5-27.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 34-36 | 38-40 | 37-38 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 81-84 | 91-97 | 86-89 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 62-65 | 72-75 | 67-70 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 86-91 | 97-102 | 94-97 | 114-119 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.