settings
Augusta Sportswear Vest 2145
More Images
65% polyester/35% cotton twill * Three-button front closure * Two side seam patch pockets * Self-fabric binding at front neck and armholes * Single-needle hemmed bottom
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
2XL | S | 3XL | M | XL | 4XL | L | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 34-36 | 54-56 | 38-40 | 46-48 | 58-60 | 42-44 |
WAIST (Inches) | 44-46 | 28-30 | 48-50 | 32-34 | 40-42 | 52-54 | 36-38 |
HIP (Inches) | 49-51 | 33-35 | 53-55 | 37-39 | 45-47 | 57-59 | 41-43 |
CHEST (Centimeters) | 127-132 | 86-91 | 137-142 | 97-102 | 117-122 | 147-152 | 107-112 |
WAIST (Centimeters) | 112-117 | 71-76 | 122-127 | 81-86 | 102-107 | 132-137 | 91-97 |
HIP (Centimeters) | 124-130 | 84-89 | 135-140 | 94-99 | 114-119 | 145-150 | 104-109 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.