settings
Augusta Sportswear Ladies Vital Polo 5019
4.5 ounce 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar * Box-stitched placket * Three button placket * Set-in sleeves
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
2XL | XS | S | 3XL | M | XL | L | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 32-33 | 34-35 | 50-52 | 36-38 | 42-44 | 39-41 |
WAIST (Inches) | 37-39 | 24.5-25.5 | 26.5-27.5 | 41-45 | 28.5-29.5 | 33-35 | 30.5-32 |
HIP (Inches) | 49-51 | 34-36 | 37-38 | 53-55 | 38-40 | 45-47 | 42-44 |
CHEST (Centimeters) | 117-122 | 81-84 | 86-89 | 127-132 | 91-97 | 107-112 | 99-104 |
WAIST (Centimeters) | 94-99 | 62-65 | 67-70 | 104-114 | 72-75 | 84-89 | 77-81 |
HIP (Centimeters) | 125-129 | 86-91 | 94-97 | 135-140 | 97-102 | 114-119 | 107-112 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.