settings
Augusta Sportswear Ladies Performance Fleece Jogger 5568
More Images
5.3 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord on XS-S * Side seam pockets * Three-needle coverstitching at side seams and back yoke * Rib-knit bottom cuff * Articulated seaming at the knees * Tapered leg
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
XS | 2XL | S | L | XL | M | |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 42-44 | 36-38 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 33-35 | 28.5-29.5 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 45-47 | 38-40 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 107-112 | 91-97 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 84-89 | 72-75 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 114-119 | 97-102 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.