settings
Augusta Sportswear 60/40 Fleece Pullover 5422
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Quarter zip pullover style * Set-in sleeves * Side seam pockets * Rib-knit cuffs and bottom band
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
2XL | XS | S | 3XL | 4XL | XL | L | M | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 30-32 | 34-36 | 54-56 | 58-60 | 46-48 | 42-44 | 38-40 | 62-64 |
WAIST (Inches) | 44-46 | 24-26 | 28-30 | 48-50 | 52-54 | 40-42 | 36-38 | 32-34 | 56-58 |
HIP (Inches) | 49-51 | 29-31 | 33-35 | 53-55 | 57-59 | 45-47 | 41-43 | 37-39 | 61-63 |
CHEST (Centimeters) | 127-132 | 76-81 | 86-91 | 137-142 | 147-152 | 117-122 | 107-112 | 97-102 | 158-163 |
WAIST (Centimeters) | 112-117 | 61-66 | 71-76 | 122-127 | 132-137 | 102-107 | 91-97 | 81-86 | 142-147 |
HIP (Centimeters) | 124-130 | 74-79 | 84-89 | 135-140 | 145-150 | 114-119 | 104-109 | 94-99 | 155-160 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.