settings
Augusta Sportswear 60/40 Fleece Crewneck Sweatshirt 5416
More Images
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
S | 2XL | XL | 3XL | L | XS | M | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 46-48 | 54-56 | 42-44 | 30-32 | 38-40 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 40-42 | 48-50 | 36-38 | 24-26 | 32-34 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 45-47 | 53-55 | 41-43 | 29-31 | 37-39 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 117-122 | 137-142 | 107-112 | 76-81 | 97-102 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 102-107 | 122-127 | 91-97 | 61-66 | 81-86 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 114-119 | 135-140 | 104-109 | 74-79 | 94-99 | 145-150 | 155-160 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.