settings
Augusta Sportswear Ladies Wicking Fleece Pullover 5509
More Images
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
2XL | XS | 3XL | S | L | M | XL | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 32-33 | 50-52 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 24.5-25.5 | 41-45 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 34-36 | 53-55 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 81-84 | 127-132 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 62-65 | 104-114 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 86-91 | 135-140 | 94-97 | 107-112 | 97-102 | 114-119 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.