settings
Augusta Sportswear Youth Cutter Jersey 1518
More Images
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
View Description
Hide Description
Price
Color
Do You Want This Product Personalized with a Name
Personalized Name
Do You Want This Product Personalized with a Number
Personalized Number
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
L | M | S | XS | XL | XXS | |
---|---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 34-36 | 21-22 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 31-33 | 21-22 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 34-36 | 22-23 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 86-91 | 53-56 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 79-84 | 53-56 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 86-91 | 56-58 |
Shipping
Shipping
Creekside Graphics and Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.